Overview


  • iMotions 10.1.4 4 10 Nov 2024

    Feature Additions

    • Updating Automated AOI now to use objects primary and secondary axis as base for rectangle creation, leading to more stable AOIs if objects move and expand
    • Updated to use Automated AOI package v.1.2.0

    Bug Corrections

    Core

    • Unit information for Shimmer is now correctly indicated as m/s^2
    • We fixed an issue with lab management

    Eye Tracking

    • Fixing issue of mask and AOI not shown when returning to the AOI Editor with existing Automation pending
    • Enable use of Smart Eye Tracker v.13.0
    • Fixing UI freezing issue when Eye Tracker is enabled but device is unconnectable
    • Enabling Automated AOI processing to run when PC is offline
    • Fixing issue for Automated AOI processing not working on Chinese Windows systems
    • We fixed an issue with “AOI dwelled on” annotations being duplicated if generated from an AOI on a scene or gaze mapping
    • We fixed an issue with AOI dwell events not always being calculated automatically
    • Fixing issue when deleting an Automated AOI while processing

  • iMotions 10.1.3 2 5 Nov 2024
  • iMotions 10.1.2 7 7 Oct 2024
  • iMotions 10.1.1 1 6 Oct 2024
  • iMotions 10.1.0 1 1 Sep 2024
  • iMotions 10.0.12 1 6 Sep 2024
  • iMotions 10.0.11 4 0 Aug 2024
  • iMotions 10.0.10 1 3 Aug 2024
  • iMotions 10.0.9 0 1 Jul 2024
  • iMotions 10.0.8 0 4 Jul 2024
  • iMotions 10.0.7 4 5 Jul 2024
  • iMotions 10.0.6 1 8 Jun 2024
  • iMotions 10.0.5 1 6 May 2024
  • iMotions 10.0.4 -1 5 Apr 2024
  • iMotions 10.0.3 1 8 Apr 2024
  • iMotions 10.0.2 0 15 Feb 2024
  • iMotions 10.0.1 0 7 Feb 2024
  • iMotions 10 3 4 Jan 2024
  • iMotions 9.4.4 1 3 Dec 2023
  • iMotions 9.4.3 0 1 Dec 2023
  • iMotions 9.4.2 1 4 Nov 2023
  • iMotions 9.4.1 7 3 Nov 2023
  • iMotions 9.4.0 1 0 Sep 2023
  • iMotions 9.3.23 2 1 Sep 2023
  • iMotions 9.3.22 1 1 Aug 2023
  • iMotions 9.3.21 1 5 Jul 2023
  • iMotions 9.3.20 4 1 Jun 2023
  • iMotions 9.3.19 6 3 Jun 2023
  • iMotions 9.3.18 3 10 May 2023
  • iMotions 9.3.17 1 4 Apr 2023
  • iMotions 9.3.16 1 5 Mar 2023
  • iMotions 9.3.15 3 2 Mar 2023
  • iMotions 9.3.14 0 3 Feb 2023
  • iMotions 9.3.13 3 9 Feb 2023
  • iMotions 9.3.12 3 23 Dec 2022
  • iMotions 9.3.11 3 5 Nov 2022
  • iMotions 9.3.10 2 14 Nov 2022
  • iMotions 9.3.9 3 6 Oct 2022
  • iMotions 9.3.8 3 4 Sep 2022
  • iMotions 9.3.7 3 3 Sep 2022
  • iMotions 9.3.6 1 2 Jul 2022
  • iMotions 9.3.5 2 3 Jul 2022
  • iMotions 9.3.4 3 4 Jun 2022
  • iMotions 9.3.3 2 6 Jun 2022
  • iMotions 9.3.2 2 4 Jun 2022
  • iMotions 9.3.1 1 3 May 2022
  • iMotions 9.3.0 2 2 May 2022
  • iMotions 9.2.2 3 3 Apr 2022
  • iMotions 9.2.1 3 5 Apr 2022
  • iMotions 9.2.0 3 0 Mar 2022
  • iMotions 9.1.8 3 2 Mar 2022
  • iMotions 9.1.7 8 10 Feb 2022
  • iMotions 9.1.6 5 9 Dec 2021
  • iMotions 9.1.5 3 6 Dec 2021
  • iMotions 9.1.4 5 3 Nov 2021
  • iMotions 9.1.3 1 2 Nov 2021
  • iMotions 9.1.2 2 7 Oct 2021
  • iMotions 9.1.1 2 4 Oct 2021
  • iMotions 9.1.0 3 2 Feb 2023
  • iMotions 9.0.12 3 4 Feb 2023
  • iMotions 9.0.11 2 2 Feb 2023
  • iMotions 9.0.10 0 3 Aug 2021
  • iMotions 9.0.9 8 7 Jul 2021

Publications

Read publications made possible with iMotions

Blog

Get inspired and learn more from our expert content writers

Newsletter

A monthly close up of latest product and research news